<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Architecture, explained in one-minute</title>
	<atom:link href="http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/</link>
	<description>Cathy's random thoughts.. about life, rants, technologies, and really, random stuff</description>
	<lastBuildDate>Fri, 25 Jun 2010 13:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaitlyn</title>
		<link>http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/comment-page-1/#comment-6939</link>
		<dc:creator>Kaitlyn</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://cathyma.com/?p=359#comment-6939</guid>
		<description>I&#039;m probably going to use that house building analogy in the future.  Sometimes it&#039;s hard to explain.  Nice post! B-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably going to use that house building analogy in the future.  Sometimes it&#8217;s hard to explain.  Nice post! B-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathyma</title>
		<link>http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/comment-page-1/#comment-6830</link>
		<dc:creator>cathyma</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://cathyma.com/?p=359#comment-6830</guid>
		<description>@T-Figgs yeah I love the little dragon&#039;s voice over :)</description>
		<content:encoded><![CDATA[<p>@T-Figgs yeah I love the little dragon&#8217;s voice over :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Figgs</title>
		<link>http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/comment-page-1/#comment-6761</link>
		<dc:creator>T-Figgs</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://cathyma.com/?p=359#comment-6761</guid>
		<description>I&#039;m probably going to use that house building analogy in the future.  Sometimes it&#039;s hard to explain.  Nice post! B-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably going to use that house building analogy in the future.  Sometimes it&#8217;s hard to explain.  Nice post! B-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-07 &#171; Ex Orbite</title>
		<link>http://cathyma.com/2010/02/information-architecture-explained-in-one-minute/comment-page-1/#comment-6731</link>
		<dc:creator>links for 2010-02-07 &#171; Ex Orbite</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://cathyma.com/?p=359#comment-6731</guid>
		<description>[...] Hacking the Good days… :: Information Architecture, explained in one-minute (tags: ia informationarchitecture definition) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hacking the Good days… :: Information Architecture, explained in one-minute (tags: ia informationarchitecture definition) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
